Difference between revisions of "Lindenis V5"
Csjamesdeng (talk | contribs) (→Linbian OS) |
Csjamesdeng (talk | contribs) (→Hardware Specification) |
||
Line 20: | Line 20: | ||
== Hardware Specification == | == Hardware Specification == | ||
+ | |||
+ | === SoC and Memory === | ||
+ | |||
+ | ==== CPU Architecture ==== | ||
+ | * Quad-core ARM Cortex-A7 Processor@1512Mhz | ||
+ | * A power-efficient ARM v7 architecture | ||
+ | * Support NEON Advanced SIMD (Single Instruction Multiple Data) instruction for acceleration of media and signal processing function | ||
+ | * VFPv4 Floating Point Unit | ||
+ | * 32KB L1 Instruction cache and 32KB L1 Data cache | ||
+ | * 512KB L2 cache | ||
+ | |||
+ | ==== VPU Architecture ==== | ||
+ | * Video Encoding H.265/H.264 4K@30fps | ||
+ | * Video Decoding H.265/H.264 4K@30fps | ||
+ | |||
+ | ==== IPU Architecture ==== | ||
+ | * Dual ISP 13M@30fps + 8M@30fps | ||
+ | * Fisheye | ||
+ | * Stitching | ||
+ | |||
+ | ==== AIE Architecture ==== | ||
+ | * Built-in with intelligent analytics acceleration engine. | ||
+ | * Supports motion detection, perimeter defense, video diagnosis, face detection, flow statistics. | ||
+ | * Supports binocular depth map. | ||
+ | |||
+ | ==== System Memory ==== | ||
+ | * RAM Memory: 1GB | ||
+ | * Storage Memory: Lindenis V5 do not have built-in flash | ||
+ | |||
+ | === Board Features === | ||
+ | |||
+ | ==== Video ==== | ||
+ | |||
+ | ==== Audio ==== | ||
+ | |||
+ | ==== Network ==== | ||
+ | |||
+ | ==== Storage ==== | ||
+ | |||
+ | ==== Expansion Ports ==== | ||
== Datasheet == | == Datasheet == | ||
== SDK == | == SDK == |
Revision as of 09:44, 5 July 2018
Key Features
Target Applications
OS
Linbian OS
Others OS
Hardware Specification
SoC and Memory
CPU Architecture
- Quad-core ARM Cortex-A7 Processor@1512Mhz
- A power-efficient ARM v7 architecture
- Support NEON Advanced SIMD (Single Instruction Multiple Data) instruction for acceleration of media and signal processing function
- VFPv4 Floating Point Unit
- 32KB L1 Instruction cache and 32KB L1 Data cache
- 512KB L2 cache
VPU Architecture
- Video Encoding H.265/H.264 4K@30fps
- Video Decoding H.265/H.264 4K@30fps
IPU Architecture
- Dual ISP 13M@30fps + 8M@30fps
- Fisheye
- Stitching
AIE Architecture
- Built-in with intelligent analytics acceleration engine.
- Supports motion detection, perimeter defense, video diagnosis, face detection, flow statistics.
- Supports binocular depth map.
System Memory
- RAM Memory: 1GB
- Storage Memory: Lindenis V5 do not have built-in flash