Difference between revisions of "Lindenis V5"
Csjamesdeng (talk | contribs) (→Board Schematic) |
Csjamesdeng (talk | contribs) (→Datasheet) |
||
Line 151: | Line 151: | ||
== Datasheet == | == Datasheet == | ||
− | * [http://files.lindeni.org/lindenis-v5/datasheets/V5%c2%a0V100%c2%a0Professional%c2%a0HD%c2%a0IP%c2%a0Camera%c2%a0SoC_V1.1.pdf Allwinner V5 V100 SoC Datasheet (English version)] | + | * Allwinner V5 V100 SoC Information |
− | * [http://files.lindeni.org/lindenis-v5/datasheets/V5%c2%a0V100%c2%a0Professional%c2%a0HD%c2%a0IP%c2%a0Camera%c2%a0SoC_V1.1.pdf Allwinner V5 V100 SoC Datasheet (Chinese version)] | + | ** [http://files.lindeni.org/lindenis-v5/datasheets/V5%20V100-Eng-brief%20-20180719.pdf Allwinner V5 V100 SoC Brief (English version)] |
− | * [http://files.lindeni.org/lindenis-v5/datasheets/AXP233%20User%20Manuale_V1.0.pdf AXP233 User Manual (Chinese version)] | + | ** [http://files.lindeni.org/lindenis-v5/datasheets/V5%20V100-CN-brief%20-20180719.pdf Allwinner V5 V100 SoC Brief (Chinese version)] |
+ | ** [http://files.lindeni.org/lindenis-v5/datasheets/V5%c2%a0V100%c2%a0Professional%c2%a0HD%c2%a0IP%c2%a0Camera%c2%a0SoC_V1.1.pdf Allwinner V5 V100 SoC Datasheet (English version)] | ||
+ | ** [http://files.lindeni.org/lindenis-v5/datasheets/V5%c2%a0V100%c2%a0Professional%c2%a0HD%c2%a0IP%c2%a0Camera%c2%a0SoC_V1.1.pdf Allwinner V5 V100 SoC Datasheet (Chinese version)] | ||
+ | * X-Powers AXP233 Information | ||
+ | ** [http://files.lindeni.org/lindenis-v5/datasheets/AXP233_Datasheet_V1.0_en.pdf AXP233 Datasheet (English version)] | ||
+ | ** [http://files.lindeni.org/lindenis-v5/datasheets/AXP233_Datasheet_V1.0.pdf AXP233 Datasheet (Chinese version)] | ||
+ | ** [http://files.lindeni.org/lindenis-v5/datasheets/AXP233%20User%20Manuale_V1.0.pdf AXP233 User Manual (Chinese version)] | ||
+ | * [http://files.lindeni.org/lindenis-v5/datasheets/K4B4G1646E-BYK0.pdf Samsung DDR3L Datasheet] | ||
+ | * [http://files.lindeni.org/lindenis-v5/datasheets/OP03-JS1158%20FORESEE_eMMC_NCEMASD9-08G%20SPEC%20A0%2020150701.pdf Foresee eMMC Datasheet] | ||
* [http://files.lindeni.org/lindenis-v5/datasheets/AP6255%20IND%20datasheet_V1.1_12042017.pdf AP6255 Module Spec Sheet] | * [http://files.lindeni.org/lindenis-v5/datasheets/AP6255%20IND%20datasheet_V1.1_12042017.pdf AP6255 Module Spec Sheet] | ||
* [http://files.lindeni.org/lindenis-v5/datasheets/LX50HDI4002-V0.pdf LCD Module Specification] | * [http://files.lindeni.org/lindenis-v5/datasheets/LX50HDI4002-V0.pdf LCD Module Specification] | ||
* [http://files.lindeni.org/lindenis-v5/datasheets/GT911%20Capacitive%20Touch%20Controller%20Datasheet.pdf GOODiX GT911 5-Point Capacitive Touch Controller Datasheet] | * [http://files.lindeni.org/lindenis-v5/datasheets/GT911%20Capacitive%20Touch%20Controller%20Datasheet.pdf GOODiX GT911 5-Point Capacitive Touch Controller Datasheet] | ||
+ | * [http://files.lindeni.org/lindenis-v5/datasheets/GL850G%20Datasheet_128.pdf USB 2.0 Hub Controller] | ||
== SDK == | == SDK == |
Revision as of 07:27, 27 August 2018
Contents
Key Features
- Intelligent video analysis with hardware acceleration
- Face detection and regconition
- Intelligent motion detection
- Human counting
- Vehicle license plate recognition
- Binocular depth of field (DOF) image
- Realtime image stitch with hardware acceleration
- Panoramic 360 degree
- Wide angle 180 degreee
- Dual ISP, resolution up to 4224 x 3168 and 3264 x 2448
- Multi video input interface
- Dual-channel MIPI-CSI2 (4 lanes per channel)
- Four channel AHD
- DVP (12 bits)
- Realtime multi streams H.264/H.265 encoding
- 3840 x 2160 @ 30fps + VGA @ 30fps
- 3840 x 2160 @ 25fps + 720p @ 25fps
- Dual channel microphone differential input for reducing noise
- Software Support
- Linux kernel 4.4
- Linbian (Based on Debian 9)
- OpenCV
- Compute Library
- Tensorflow
- GStreamer with hardware acceleration
Target Applications
You can use it for the following product engineering validation test:
- SDV
- Smart IPC
- Car DVR
- Smart Camera
- 3D/VR Camera
- Panoramic Camera
- VLPR device
- Face recognition device
Or you can use it to build:
- A computer
- A streaming server
Pretty much anything else.
OS
Linbian OS
Others OS
Accessories Step-by-Step Guides
Under Accessories page you can find instructions and guides pertaining to:
- Enclosures
- Camera module
- LCD
- Flash module
- WiFi and Bluetooth module
Hardware Specification
SoC and Memory
CPU Architecture
- Quad-core ARM Cortex-A7 Processor@1512Mhz
- A power-efficient ARM v7 architecture
- Support NEON Advanced SIMD (Single Instruction Multiple Data) instruction for acceleration of media and signal processing function
- VFPv4 Floating Point Unit
- Supports dynamic frequency scaling
- 32KB L1 Instruction cache and 32KB L1 Data cache
- 512KB L2 cache
VPU Architecture
- Video Encoding H.265/H.264 4K@30fps
- Video Decoding H.265/H.264 4K@30fps
IPU Architecture
- Dual ISP 13M@30fps + 8M@30fps
- Fisheye
- Stitching
AIE Architecture
- Built-in with intelligent analytics acceleration engine.
- Supports motion detection, perimeter defense, video diagnosis, face detection, flow statistics.
- Supports binocular depth map.
System Memory
- RAM Memory: 1GB
- Storage Memory: Lindenis V5 do not have built-in flash
Board Features
Video Out
- HDMI 1.4 Type A, up to 4K@30FPS
- MIPI-DSI, 4 lanes, up to 1080P
Video In
- 2 x MIPI-CSI2 - Camera interface, 4 lanes per channel
Audio
- 3.5mm Line in / out
- 2 x mic
Network
- 10/100/1000Mbps Ethernet
- WiFi with Bluetooth (optional)
Storage
- MicroSD Card bootable, support SDHC and SDXC, storage up to 256GB
- USB2.0 Host port x 4
Expansion Ports
- Board to Board connector - Flash module interface
- Wi-Fi/BT Module Header - SDIO 3.0 and UART, pitch 2.0mm
- 2x20 pins "PI BUS" GPIO Header, pitch 2.54mm, compatible with Raspberry Pi B+ J8 GPIO Header
- 2x3 pins GPIO Header, pitch 2.54mm
- 2x7 pins "I2S" GPIO Header, pitch 2.54mm
- VBAT - Battery connector, pitch 2.0mm
- 2x28 pins "CSI0" and "CSI1" GPIO Header, pitch 1.27mm
Board Information
- Board Dimensions: 130mm x 85mm
- Input Power: 5V@2A micro USB connector, 3.7V Li-Ion battery connector
- Power consumption
- Lindenis V5 connector layout
- Lindenis V5 pinout
- Lindenis V5 PCB Dimensions
- Lindenis V5 PCB place map
Board Schematic
Board Certifications
Datasheet
- Allwinner V5 V100 SoC Information
- X-Powers AXP233 Information
- Samsung DDR3L Datasheet
- Foresee eMMC Datasheet
- AP6255 Module Spec Sheet
- LCD Module Specification
- GOODiX GT911 5-Point Capacitive Touch Controller Datasheet
- USB 2.0 Hub Controller