Difference between revisions of "Lindenis V536"
(→Accessories Step-by-Step Guides) |
(→Key Features) |
||
| Line 1: | Line 1: | ||
== Key Features == | == Key Features == | ||
| + | === Processor core === | ||
| + | *Dual-Core Cortex A7@1.2GHz | ||
| + | *Neon acceleration, integrated FPU | ||
| + | |||
| + | === Video Encoding/Decoding Performance === | ||
| + | *H.264 BP/MP/HP, H.265 Main Profile encoding | ||
| + | *I/P/Dual P frame H.264/H.265 encoding | ||
| + | *MJPEG/JPEG baseline encoding | ||
== Target Applications == | == Target Applications == | ||
Revision as of 02:31, 3 December 2019
Contents
Key Features
Processor core
- Dual-Core Cortex A7@1.2GHz
- Neon acceleration, integrated FPU
Video Encoding/Decoding Performance
- H.264 BP/MP/HP, H.265 Main Profile encoding
- I/P/Dual P frame H.264/H.265 encoding
- MJPEG/JPEG baseline encoding