Difference between revisions of "Lindenis V833"
(→Hardware Specification) |
(→Processor core) |
||
Line 1: | Line 1: | ||
== Key Features == | == Key Features == | ||
=== Processor core === | === Processor core === | ||
+ | *Single-core ARM Cortex-A7 Processor | ||
+ | *ARMv7 ISA standard ARM instruction set | ||
+ | *Thumb-2 Technology | ||
+ | *Jazeller RCT | ||
+ | *NEON Advanced SIMD | ||
+ | *VFPv4 floating point | ||
+ | *32KB L1 Instruction cache and 32KB L1 Data cache | ||
+ | *128KB L2 cache | ||
+ | |||
=== Video Encoding/Decoding Performance === | === Video Encoding/Decoding Performance === | ||
=== Graphics Processing === | === Graphics Processing === |
Revision as of 01:55, 10 June 2021
Contents
Key Features
Processor core
- Single-core ARM Cortex-A7 Processor
- ARMv7 ISA standard ARM instruction set
- Thumb-2 Technology
- Jazeller RCT
- NEON Advanced SIMD
- VFPv4 floating point
- 32KB L1 Instruction cache and 32KB L1 Data cache
- 128KB L2 cache